Capital Projects 40th District
Here is a list of projects in the 40th District from the Capital Bill signed by the Governor on July 13, 2009.
You can view the entire document by clicking here.
| Amount | Section | Grantee | Purpose |
| $85,000 | 4295 | Ignatia Foundation | Improvements to electrical, plumbing infrastructure improvements at the Ignatia House |
| $180,000 | 4300 | Chicago Park District | Athletic Field Park |
|
| 4305 | Chicago Park District | new playground at Algonquin Playlot Park |
| $25,000 | North River Commission/Albany Park Chamber of Commerce | Streetscaping on Lawrence Avenue to support economic development efforts | |
| $25,000 | Chicago Department of Transportation | Pigeon netting at Irving Park Road and Kennedy Expressway | |
| $25,000 | Korean American Community Services | Roof repair at main facility | |
| $100,000 | 4310 | Chicago Park District | restoration of bungalow, infrastructure improvements at Independence Park |
| $35,000 | 4315 | Chicago Public Schools | CICS Irving Park School new playground |
| $50,000 | 4320 | Chicago Park District | River Park pooling building improvements |
| $500,000 | 4325 | Chicago Public Library | a new free standing library at the Independence Park Library |
| $100,000 | 4330 | Chicago Public Schools | Murphy Elementary School, new playground |
| $135,000 | 4335 | Chicago Public Schools | Jonathan Y. Scammon Public School for infrastructure improvements and upgrades to the school. |
| $200,000 | 4340 | Erie Family Health Center | Construction of new building |
| $115,000 | 6535 | Chicago Public Schools | ADA improvements at Newton Bateman Elementary School |














